Molokai Hoe WYC Blue Crew

Course Map
Course Map

allen vid

Video taken off Waikiki by Allen's friend Charles Meyer of Waikiki Surf Club

richard vid

Video taken by Richard off Oahu

comment balloon

Comments?

Click a picture to see a larger view.


Mike's Photos:






Rigging Panorama:

Rigging






Mark's Photos:




  



Coverage:

Honolulu Advertsier
StarBulletin


Results:

OrangeCrew finished 62nd overall with a time of 6:59:59.  Blue crew finished 80th overall with a time of 7:17:32.

Overall:

 Place Name City Age Age Group Time Pace
1 LANIKAI 1 KAMEHANA'OKAL 99 1 M 99-99 5:17:00.0 7:33/M
2 TUI TONGA MALAKAI MELEA 99 2 M 99-99 5:26:51.7 7:47/M
3 OUTRIGGER CC HENRY K. A 99 3 M 99-99 5:28:26.7 7:49/M
4 RA'I RA'I 99 4 M 99-99 5:30:54.1 7:53/M
5 TEAM NZ HAWAII KALIOHOL 99 5 M 99-99 5:33:45.6 7:57/M
6 TAHARA'A OLYMPI IOLANA 99 6 M 99-99 5:38:49.3 8:04/M
7 LANIKAI 2 HUIHUIAKOLEA 99 7 M 99-99 5:42:42.8 8:10/M
8 LANAKILA CALIFO KEALAHO 99 8 M 99-99 5:44:10.6 8:12/M
9 KAILUA MAKA'ALA ELUA 99 9 M 99-99 5:46:07.7 8:14/M
10 HAWAIIAN CC MAHI'AI 99 10 M 99-99 5:46:51.2 8:16/M
11 HEALANI KAMAKAHOU 99 11 M 99-99 5:47:57.4 8:17/M
12 HUI NALU 1 KALAHIKIOLA 99 12 M 99-99 5:48:18.8 8:18/M
13 MOOLOOLOOBA ELEU 40 1 M 40-49 5:48:30.9 8:18/M
14 NA MOLOKAMA O H TAHITI 99 13 M 99-99 5:51:49.4 8:23/M
15 WAILEA WAILEA EKOLU 99 14 M 99-99 5:55:44.8 8:28/M
16 TEAM WEST HI KOMOHANA 99 15 M 99-99 5:58:27.7 8:32/M
17 OUTRIGGER JAPAN MAIFUNA 99 16 M 99-99 5:58:35.0 8:32/M
18 HUI LANAKILA KAWAILI'UL 99 17 M 99-99 6:00:02.9 8:34/M
19 TEAM LEILEIS ANAHULU 99 18 M 99-99 6:02:05.9 8:37/M
20 KEAUHOU KAI PU'EONE 50 1 M 50-54 6:06:17.2 8:43/M
21 NAHOEEIWA MALOLO 40 2 M 40-49 6:06:33.6 8:44/M
22 JERICHO OUTRIGG KAWAILA 99 19 M 99-99 6:11:02.0 8:50/M
23 HUI LANAKILA KE'AULANI 99 20 M 99-99 6:12:15.5 8:52/M
24 IMUA NEWPORT KONA WAENA 99 21 M 99-99 6:12:27.1 8:52/M
25 LAEULA O KAI NAHOAWALE 99 22 M 99-99 6:13:07.9 8:53/M
26 HAWAIIAN CC KAMALEI 99 23 M 99-99 6:19:25.3 9:02/M
27 MANU O KE KAI KANE'AUKA 99 24 M 99-99 6:19:57.7 9:03/M
28 PUNA VAITI HERE AU 99 25 M 99-99 6:20:35.2 9:04/M
29 LEEWARD KAI HOLOMAMA 99 26 M 99-99 6:21:38.9 9:05/M
30 PUUWAI COCONUTS 99 27 M 99-99 6:21:51.4 9:06/M
31 KEAHIAKAHOE KA NALU IMI 99 28 M 99-99 6:23:05.7 9:07/M
32 OUTRIGGER CC KAKINA 98 1 M 98-98 6:23:20.0 9:08/M
33 NA MOLOKAMA O H KEANI 99 29 M 99-99 6:25:35.3 9:11/M
34 ANUENUE Anona 99 30 M 99-99 6:27:04.8 9:13/M
35 LANIKAI HOKULELE 98 2 M 98-98 6:29:48.1 9:17/M
36 SF OUTRIGGER MAKAMAE 99 31 M 99-99 6:30:10.4 9:17/M
37 KAILUA MASTERS ALIKA 40 3 M 40-49 6:30:43.4 9:18/M
38 KOA KAI 1 KALEHUAWEHE 99 32 M 99-99 6:31:05.1 9:19/M
39 KAIOLA KANALOA 99 33 M 99-99 6:32:36.3 9:21/M
40 LANAKILA CALIFO KA'EHUK 99 34 M 99-99 6:32:45.7 9:21/M
41 KAI EHITU KA'AKAUA NALU 99 35 M 99-99 6:34:38.6 9:24/M
42 HUI NALU 2 KAWAIHOA 99 36 M 99-99 6:35:07.0 9:24/M
43 HEALANI KAPONOLANI 99 37 M 99-99 6:36:02.0 9:26/M
44 BEND OREGON HO'OULA 99 38 M 99-99 6:37:12.2 9:27/M
45 WAIMANALO HWN KAMAKANI 55 1 M 55-97 6:38:03.8 9:29/M
46 PAOPAO B KEOLAMAULOA 99 39 M 99-99 6:38:38.5 9:29/M
47 KANU CONNECTION KAMAOKA 98 3 M 98-98 6:39:57.4 9:31/M
48 HUI LANAKILA 40 KILAKIL 40 4 M 40-49 6:40:04.0 9:32/M
49 OUTRIGGER CC KAINALU 99 40 M 99-99 6:40:20.7 9:32/M
50 HAWAIIAN CC KAHEKILI 99 41 M 99-99 6:44:27.6 9:38/M
51 JERICHO OUTRIGG ELEU O 50 2 M 50-54 6:46:26.7 9:41/M
52 LOKAHI 1 KEAUHOU 99 42 M 99-99 6:46:55.6 9:41/M
53 PACIFIC DRAGONS KAI OLE 99 43 M 99-99 6:48:11.2 9:43/M
54 KUKUI O MOLOKAI MAKIA K 99 44 M 99-99 6:48:54.2 9:44/M
55 TEAM BIG ISLAND KAUNAOA 55 2 M 55-97 6:50:53.4 9:47/M
56 KAI OPUA 1 KEOKEA 99 45 M 99-99 6:51:29.6 9:48/M
57 NA MOLOKAMA OHA MAKA I 50 3 M 50-54 6:54:36.4 9:52/M
58 NA KEIKI 1 MAKA'IOLANI 99 46 M 99-99 6:55:06.2 9:53/M
59 CANOA REP ITALY MALAMA 99 47 M 99-99 6:55:29.5 9:54/M
60 HONG KONG A'E 99 48 M 99-99 6:57:30.4 9:56/M
61 PAOPAO A KEKOAIKAIKA 99 49 M 99-99 6:59:45.9 10:00/M
62 WAIKIKI YCH-ORA MAKANAN 99 50 M 99-99 6:59:59.6 10:00/M
63 NEW HOPE 1 KAHUHIPA 99 51 M 99-99 7:01:06.8 10:02/M
64 KAIOLA HINA I UKA 50 4 M 50-54 7:01:07.7 10:02/M
65 HONOLULU FIRE HINAHINAK 99 52 M 99-99 7:01:57.5 10:03/M
66 LAEULA O KAI KILOHANA 99 53 M 99-99 7:02:16.5 10:03/M
67 KOA KAI 2 KAULANANAPUA 99 54 M 99-99 7:02:57.9 10:04/M
68 KAMEHAMEHA HILO KUA'ANA 99 55 M 99-99 7:03:15.3 10:05/M
69 ANUENUE NAIHEKUKUI 55 3 M 55-97 7:08:48.5 10:13/M
70 KAI ELUA MASTER KAHIAU 40 5 M 40-49 7:09:42.9 10:14/M
71 FU HUSTLE HOOKELA 99 56 M 99-99 7:10:15.6 10:15/M
72 TEAM MAUI/NKE MANU O WA 55 4 M 55-97 7:10:23.4 10:15/M
73 SHONAN JAPAN WAILEA ELU 99 57 M 99-99 7:11:54.2 10:17/M
74 KUKUI O MOLOKAI KALAMAK 99 58 M 99-99 7:13:24.9 10:19/M
75 KILOHANA CALIFO MAKAI O 99 59 M 99-99 7:13:38.1 10:19/M
76 NEW HOPE 5 KUKILAKILA 40 6 M 40-49 7:13:46.1 10:20/M
77 SANTA BARBARA HO'O MAKA 99 60 M 99-99 7:15:01.0 10:21/M
78 LOKAHI 2 KAINALU 99 61 M 99-99 7:15:53.0 10:23/M
79 HEALANI 3 KUKINI 99 62 M 99-99 7:17:19.8 10:25/M
80 WAIKIKI YCH-BLU KAU'HAN 99 63 M 99-99 7:17:32.4 10:25/M
81 NZ-TANIWHA GOLD KEKUPA' 50 5 M 50-54 7:19:45.2 10:28/M
82 NEW HOPE 3 ALOHA 99 64 M 99-99 7:20:10.1 10:29/M
83 PUUWAI MANO WAI HOOMAN 40 7 M 40-49 7:20:37.7 10:29/M
84 WAIKIKI SURF CL LANIAKE 99 65 M 99-99 7:23:09.2 10:33/M
85 SF OUTRIGGER 2 ILIO HOL 99 66 M 99-99 7:23:18.8 10:33/M
86 TANIWHA KAIPI'I 99 67 M 99-99 7:25:44.7 10:37/M
87 KEAUHOU KA UHANE O HUNA 40 8 M 40-49 7:28:53.1 10:41/M
88 WAIKIKI BBOY 2 KAHUMOKU 99 68 M 99-99 7:29:38.4 10:42/M
89 NORTH SHORE CC PUA'ENA 99 69 M 99-99 7:30:11.2 10:43/M
90 LANIKAI GOLD MS KUIKAHI 55 5 M 55-97 7:31:09.2 10:45/M
91 KOA KAI 3 HAPA 99 70 M 99-99 7:32:36.2 10:47/M
92 NA KAI EWALU KA'IE'IEWA 99 71 M 99-99 7:32:48.0 10:47/M
93 KIKAHA O KE KAI KEOLA 99 72 M 99-99 7:34:52.3 10:50/M
94 NZ-TANIWHA WHT KEOLA 40 9 M 40-49 7:34:59.4 10:50/M
95 HONO PEARL-RED KAHU MAL 99 73 M 99-99 7:43:18.8 11:02/M
96 NEW HOPE 2 HOE A MAU 99 74 M 99-99 7:44:51.5 11:04/M
97 PALE'KAI OUTRIG HOKU HO 40 10 M 40-49 7:47:18.0 11:08/M
98 HONO PEARL-WHT KALA KUK 99 75 M 99-99 7:48:38.6 11:09/M
99 NA KEIKI 2 POMAIKAI KAM 99 76 M 99-99 7:53:37.6 11:17/M
100 ALAPA HOE HIHIMANU 99 77 M 99-99 7:55:14.3 11:19/M
101 NEW HOPE 6 KUPAIAANAHA 50 6 M 50-54 7:55:51.0 11:20/M
102 KENT ISLAND HELUMOA 99 78 M 99-99 7:59:12.8 11:25/M
103 NEW HOPE 4 IWALANI 99 79 M 99-99 8:26:16.8 12:03/M
104 KEAUKAHA-KAILAN KAMAHA' 50 7 M 50-54 8:27:48.5 12:05/M
105 HONO PEARL-BLUE KALAAKE 50 8 M 50-54 9:42:55.0 13:53/M
106 WAIKIKI BBOY 1 LEHUA KO 99 80 M 99-99 DNF
107 NEWPORT AQUATIC IMUA KA 99 81 M 99-99 DNF



By age Group:


Masters 40 to 49

 Place Name City Age Overall Time Pace
1 MOOLOOLOOBA ELEU 40 13 5:48:30.9 8:18/M
2 NAHOEEIWA MALOLO 40 21 6:06:33.6 8:44/M
3 KAILUA MASTERS ALIKA 40 37 6:30:43.4 9:18/M
4 HUI LANAKILA 40 KILAKIL 40 48 6:40:04.0 9:32/M
5 KAI ELUA MASTER KAHIAU 40 70 7:09:42.9 10:14/M
6 NEW HOPE 5 KUKILAKILA 40 76 7:13:46.1 10:20/M
7 PUUWAI MANO WAI HOOMAN 40 83 7:20:37.7 10:29/M
8 KEAUHOU KA UHANE O HUNA 40 87 7:28:53.1 10:41/M
9 NZ-TANIWHA WHT KEOLA 40 94 7:34:59.4 10:50/M
10 PALE'KAI OUTRIG HOKU HO 40 97 7:47:18.0 11:08/M

Masters 50 to 54

 Place Name City Age Overall Time Pace
1 KEAUHOU KAI PU'EONE 50 20 6:06:17.2 8:43/M
2 JERICHO OUTRIGG ELEU O 50 51 6:46:26.7 9:41/M
3 NA MOLOKAMA OHA MAKA I 50 57 6:54:36.4 9:52/M
4 KAIOLA HINA I UKA 50 64 7:01:07.7 10:02/M
5 NZ-TANIWHA GOLD KEKUPA' 50 81 7:19:45.2 10:28/M
6 NEW HOPE 6 KUPAIAANAHA 50 101 7:55:51.0 11:20/M
7 KEAUKAHA-KAILAN KAMAHA' 50 104 8:27:48.5 12:05/M
8 HONO PEARL-BLUE KALAAKE 50 105 9:42:55.0 13:53/M

Masters 55 and Up

 Place Name City Age Overall Time Pace
1 WAIMANALO HWN KAMAKANI 55 45 6:38:03.8 9:29/M
2 TEAM BIG ISLAND KAUNAOA 55 55 6:50:53.4 9:47/M
3 ANUENUE NAIHEKUKUI 55 69 7:08:48.5 10:13/M
4 TEAM MAUI/NKE MANU O WA 55 72 7:10:23.4 10:15/M
5 LANIKAI GOLD MS KUIKAHI 55 90 7:31:09.2 10:45/M

Koa Open

 Place Name City Age Overall Time Pace
1 OUTRIGGER CC KAKINA 98 32 6:23:20.0 9:08/M
2 LANIKAI HOKULELE 98 35 6:29:48.1 9:17/M
3 KANU CONNECTION KAMAOKA 98 47 6:39:57.4 9:31/M

Glass Open

 Place Name City Age Overall Time Pace
1 LANIKAI 1 KAMEHANA'OKAL 99 1 5:17:00.0 7:33/M
2 TUI TONGA MALAKAI MELEA 99 2 5:26:51.7 7:47/M
3 OUTRIGGER CC HENRY K. A 99 3 5:28:26.7 7:49/M
4 RA'I RA'I 99 4 5:30:54.1 7:53/M
5 TEAM NZ HAWAII KALIOHOL 99 5 5:33:45.6 7:57/M
6 TAHARA'A OLYMPI IOLANA 99 6 5:38:49.3 8:04/M
7 LANIKAI 2 HUIHUIAKOLEA 99 7 5:42:42.8 8:10/M
8 LANAKILA CALIFO KEALAHO 99 8 5:44:10.6 8:12/M
9 KAILUA MAKA'ALA ELUA 99 9 5:46:07.7 8:14/M
10 HAWAIIAN CC MAHI'AI 99 10 5:46:51.2 8:16/M
11 HEALANI KAMAKAHOU 99 11 5:47:57.4 8:17/M
12 HUI NALU 1 KALAHIKIOLA 99 12 5:48:18.8 8:18/M
13 NA MOLOKAMA O H TAHITI 99 14 5:51:49.4 8:23/M
14 WAILEA WAILEA EKOLU 99 15 5:55:44.8 8:28/M
15 TEAM WEST HI KOMOHANA 99 16 5:58:27.7 8:32/M
16 OUTRIGGER JAPAN MAIFUNA 99 17 5:58:35.0 8:32/M
17 HUI LANAKILA KAWAILI'UL 99 18 6:00:02.9 8:34/M
18 TEAM LEILEIS ANAHULU 99 19 6:02:05.9 8:37/M
19 JERICHO OUTRIGG KAWAILA 99 22 6:11:02.0 8:50/M
20 HUI LANAKILA KE'AULANI 99 23 6:12:15.5 8:52/M
21 IMUA NEWPORT KONA WAENA 99 24 6:12:27.1 8:52/M
22 LAEULA O KAI NAHOAWALE 99 25 6:13:07.9 8:53/M
23 HAWAIIAN CC KAMALEI 99 26 6:19:25.3 9:02/M
24 MANU O KE KAI KANE'AUKA 99 27 6:19:57.7 9:03/M
25 PUNA VAITI HERE AU 99 28 6:20:35.2 9:04/M
26 LEEWARD KAI HOLOMAMA 99 29 6:21:38.9 9:05/M
27 PUUWAI COCONUTS 99 30 6:21:51.4 9:06/M
28 KEAHIAKAHOE KA NALU IMI 99 31 6:23:05.7 9:07/M
29 NA MOLOKAMA O H KEANI 99 33 6:25:35.3 9:11/M
30 ANUENUE Anona 99 34 6:27:04.8 9:13/M
31 SF OUTRIGGER MAKAMAE 99 36 6:30:10.4 9:17/M
32 KOA KAI 1 KALEHUAWEHE 99 38 6:31:05.1 9:19/M
33 KAIOLA KANALOA 99 39 6:32:36.3 9:21/M
34 LANAKILA CALIFO KA'EHUK 99 40 6:32:45.7 9:21/M
35 KAI EHITU KA'AKAUA NALU 99 41 6:34:38.6 9:24/M
36 HUI NALU 2 KAWAIHOA 99 42 6:35:07.0 9:24/M
37 HEALANI KAPONOLANI 99 43 6:36:02.0 9:26/M
38 BEND OREGON HO'OULA 99 44 6:37:12.2 9:27/M
39 PAOPAO B KEOLAMAULOA 99 46 6:38:38.5 9:29/M
40 OUTRIGGER CC KAINALU 99 49 6:40:20.7 9:32/M
41 HAWAIIAN CC KAHEKILI 99 50 6:44:27.6 9:38/M
42 LOKAHI 1 KEAUHOU 99 52 6:46:55.6 9:41/M
43 PACIFIC DRAGONS KAI OLE 99 53 6:48:11.2 9:43/M
44 KUKUI O MOLOKAI MAKIA K 99 54 6:48:54.2 9:44/M
45 KAI OPUA 1 KEOKEA 99 56 6:51:29.6 9:48/M
46 NA KEIKI 1 MAKA'IOLANI 99 58 6:55:06.2 9:53/M
47 CANOA REP ITALY MALAMA 99 59 6:55:29.5 9:54/M
48 HONG KONG A'E 99 60 6:57:30.4 9:56/M
49 PAOPAO A KEKOAIKAIKA 99 61 6:59:45.9 10:00/M
50 WAIKIKI YCH-ORA MAKANAN 99 62 6:59:59.6 10:00/M
51 NEW HOPE 1 KAHUHIPA 99 63 7:01:06.8 10:02/M
52 HONOLULU FIRE HINAHINAK 99 65 7:01:57.5 10:03/M
53 LAEULA O KAI KILOHANA 99 66 7:02:16.5 10:03/M
54 KOA KAI 2 KAULANANAPUA 99 67 7:02:57.9 10:04/M
55 KAMEHAMEHA HILO KUA'ANA 99 68 7:03:15.3 10:05/M
56 FU HUSTLE HOOKELA 99 71 7:10:15.6 10:15/M
57 SHONAN JAPAN WAILEA ELU 99 73 7:11:54.2 10:17/M
58 KUKUI O MOLOKAI KALAMAK 99 74 7:13:24.9 10:19/M
59 KILOHANA CALIFO MAKAI O 99 75 7:13:38.1 10:19/M
60 SANTA BARBARA HO'O MAKA 99 77 7:15:01.0 10:21/M
61 LOKAHI 2 KAINALU 99 78 7:15:53.0 10:23/M
62 HEALANI 3 KUKINI 99 79 7:17:19.8 10:25/M
63 WAIKIKI YCH-BLU KAU'HAN 99 80 7:17:32.4 10:25/M
64 NEW HOPE 3 ALOHA 99 82 7:20:10.1 10:29/M
65 WAIKIKI SURF CL LANIAKE 99 84 7:23:09.2 10:33/M
66 SF OUTRIGGER 2 ILIO HOL 99 85 7:23:18.8 10:33/M
67 TANIWHA KAIPI'I 99 86 7:25:44.7 10:37/M
68 WAIKIKI BBOY 2 KAHUMOKU 99 88 7:29:38.4 10:42/M
69 NORTH SHORE CC PUA'ENA 99 89 7:30:11.2 10:43/M
70 KOA KAI 3 HAPA 99 91 7:32:36.2 10:47/M
71 NA KAI EWALU KA'IE'IEWA 99 92 7:32:48.0 10:47/M
72 KIKAHA O KE KAI KEOLA 99 93 7:34:52.3 10:50/M
73 HONO PEARL-RED KAHU MAL 99 95 7:43:18.8 11:02/M
74 NEW HOPE 2 HOE A MAU 99 96 7:44:51.5 11:04/M
75 HONO PEARL-WHT KALA KUK 99 98 7:48:38.6 11:09/M
76 NA KEIKI 2 POMAIKAI KAM 99 99 7:53:37.6 11:17/M
77 ALAPA HOE HIHIMANU 99 100 7:55:14.3 11:19/M
78 KENT ISLAND HELUMOA 99 102 7:59:12.8 11:25/M
79 NEW HOPE 4 IWALANI 99 103 8:26:16.8 12:03/M
80 WAIKIKI BBOY 1 LEHUA KO 99 106
81 NEWPORT AQUATIC IMUA KA 99 107